Legal Entities
| Company Name | Company Address | Country |
| ABM Ltd. | Tbilisi 0159 | Georgia |
| Absten | Justicia No. 3080 Int. 3 Col Residencial Juan Manuel Guadelajara |
Mexico |
| Analytical Instruments | no. 100, Elvitigala Mawatha Colombo 10 |
Sri Lanka |
| ANSE | Doonchondaero 484, 806ho, Joongwon-Gu Sungnam-Si |
Korea, Republic of |
| BAC BV | Huizerstraatweg 28 1411 GP Naarden |
Netherlands |
| Prionics Lelystad B.V. | Platinastraat 33 Lelystad 8211AR |
Netherlands |
| AB International Inc Zug Branch | C/O Dr. Rudolf Mosimann Baarerstrasse 78 CH-6300 |
Switzerland |
| AB International Inc, Dutch Branch (EDC) | Kwartsweg 2 2665 NN Bleiswijk |
Netherlands |
| Abgene Limited | 4-8 Suffolk Drive Ashford TN23 4FD |
United Kingdom |
| Acros Organics B.V.B.A. | Jansen Pharmaceuticalaa 3A B-2440 Geel |
Belgium |
| Advanced Scientifics, Inc | 163 Research Lane Millersburg, PA 17061 |
United States of America |
| Affymetrix, Inc. | 3420 Central Expressway Santa Clara, CA 95051-0703 |
Germany |
| Afora S.A.U. | Aiguafreda 22 Poligono L'Ametlia Park 8480 L'Ametlia del Valles |
Spain |
| Alfa Aesar (China) Chemical Co., Ltd | 201424 Shanghai | China |
| Allergon AB | Välingevägen 309 262 92 Ängelholm |
Sweden |
| Applied Biosystems de Mexico S. de R.L. de C.V. | Av. Paseo de la Reforma No 505, Piso 42, Suite D Col. Cuauhtemoc, Deleg. Cuauhtemoc |
Mexico |
| Applied Biosystems International Inc. - Russia Rep Office | Business Center KRUGOZOR 30/1 bld 2 Obrucheva str. Moscow 117485 |
Russian Federation |
| Applied Biosystems LLC | 180 Oyster Point Blvd. South San Francisco, CA 94080 |
United States of America |
| Applied Biosystems B.V. | 5 Marina Boulevard #05-02 Marina Bay Financial Centre 018981 |
Singapore |
| Thermo Fisher Scientific (Thailand) Co., Ltd. | No. 158/6 Aneckvanich Building, 6th Floor, Room B, D, Soi Sukhumvit 55, Sukhumvit Road, North Klongtton Sub-district, Wattana District, Bangkok |
Thailand |
| Avantec Sarl | Boulevard Sebastien Brant Parc d'Innovation 67400 Illkirch-Graffenstaden |
France |
| Bader Sultan & Bros Co. W.L.L. | P.O. Box 867 Safat 13009 |
Kuwait |
| Bio Instruments | 12 ter Rue Imam Mouslem, El Menzah IV Tunis 1004 |
Tunesia |
| Beijing Phadia Diagnostics Co Ltd | 12 floor room 1203B, No. 6 Wudinghou Street, Xicheng District, 8320193 Beijing |
China |
| Biomedical Systems | Av. Rafael Escardó No. 823, San Migel | Peru |
| Lima | ||
| Bio-Med Joint Stock Company | no. 108, B1, Lac Trung Road, Hai Ba Trung District | Vietnam |
| Hanoi | ||
| Biomed Healthcare Trading LLC | P.O. Box 505010 | United Arab Emirates |
| Dubai | ||
| Bio-Spectrum plus s.r.o. | V záhradách 13 | Slovakia |
| Bratislawa 81102 | ||
| BIOVIT d.o.o. | Ul. M. Laginje 13 | Croatia |
| Varazdin 42000 | ||
| Biotest Hungaria Kft. | Torbágy u. 15/a | Hungary |
| Törökbalint 2045 | ||
| B·R·A·H·M·S Austria GmbH | Wehlistrasse 27 B | Austria |
| 1200 Vienna | ||
| B·R·A·H·M·S France S.A.S | Centre d´Affaires Objectif | France |
| 2 Rue Louis Armand | ||
| 92600 Asnieres | ||
| B·R·A·H·M·S GmbH | Neuendorfstrasse 25 | Germany |
| 16761 Hennigsdorf | ||
| B·R·A·H·M·S Italia s.r.l. | via Libero Temolo, 4 | Italy |
| 20126 Milan | ||
| B·R·A·H·M·S UK Ltd | Stafford House, | United Kingdom |
| Boundary Way, | ||
| Hemel Hempstead HP2 7GE | ||
| BudaLabor | Hungary | |
| Diósd | ||
| Bumi-Sans Sendirian Berhad | 1A, Tingkat 1, | Malaysia |
| No. 3 Jalan Sepadu 25/123 Taman Perindustrian Axis, | ||
| Seksyen 25 40400 Shah Alam, Selangor | ||
| Boo Kyung S.M. Co., Ltd. | Wonkyung BD 5F, Dogokro 205, Gangnam-Gu | Korea, Republic of |
| Seoul 135-515 | ||
| Capitol Vial, Inc. | 2039 McMillian Street | United States of America |
| Auburn, AL 36832 | ||
| Cezanne S.A.S | Parc Scientif Georges Besse, 220 | France |
| Allée Graham Bell | ||
| 30035 Nimes Cedex 01 | ||
| Chase Scientific Glass, Inc. | 234 Cardiff Valley Road | United States of America |
| Rockwood, TN 37854-4135 | ||
| CLINI-LAB | 15 Rodnei Street | Romania |
| Tirgu Mures | ||
| Clintrak Pharmaceutical Services, LLC | 2800 Veteran's Highway | United States of America |
| Bohemia, NY 11716-1002 | ||
| Cohesive Technologies Inc | 101 Constitution Blvd. | United States of America |
| Franklin, MA 02038-2587 | ||
| Consolidated Technologies Inc. | 4401 Freidrich Lane, Building 1 | United States of America |
| Austin, TX 78744 | ||
| CPC Diagnostics Pvt. Ltd. | No.9, 5th floor Gokul Tower 9&10, C.P. Ramasamy Road Alwarpet | India |
| Tamilnadu, Chennai 600 018 | ||
| Dasit | via Merendi, 22 | Italy |
| Cornaredo 20010 | ||
| DIACHEL Diagnostics S.A. | Alkimachou street 1 | Greece |
| Athens 11634 | ||
| Diagnostic System, (M) Sdn Bhd Ltd. | No. 3B, Level 3, Wisma Prosper Block B, Kelena Centre Point, No. 3 Jalan SS7/19 | Malaysia |
| Kelena Jaya Petaling Jaya, Selango 47301 | ||
| Diagnostix Ltd. | 2845 Argentia Road Unit 5 | Canada |
| Mississauga, ON L5N 8G6 | ||
| Dialab | Serbia | |
| Zemun 11080 | ||
| Diamedica | A. Deglava 66 | Latvia |
| Riga LV-1035 | ||
| Dionex Benelux B.V. | Abberdaan 114 | Netherlands |
| 1046 AA Amsterdam | ||
| Dionex Brasil Instrumentos Cientificos Ltda | Rua Grauca, | Brazil |
| N 389 Vila Sonia, | ||
| Sao Paulo - SP 05626-020 | ||
| Dionex Canada Ltd | Po Box 61089, | Canada |
| Rpo Maple Grove Village, | ||
| Oakville, ON L6J 7P5 | ||
| Dionex China Limited | Building 7, | China |
| No27 XinJinqiao Road, | ||
| Pudong, | ||
| Shanghai, | ||
| 201102 Shanghai | ||
| Dionex Corporation | 501 Mercury Drive | United States of America |
| Sunnyvale, CA 94085-4019 | ||
| Dionex Pty Ltd. | Level 1 | Australia |
| 4 Talavera Road | ||
| North Ryde NSW 2113 | ||
| Dionex Singapore Pte Ltd | b. 23 A | Singapore |
| Singapore 408868 | ||
| Dionex Softron GmbH | Dornierstr. 4-10 | Germany |
| 82110 Germering | ||
| DM Inter UAB | Ukmerges g. 300H-27 | Belarus |
| Vilnius LT-06115 | ||
| Doe and Ingalls Management, LLC | 2525 Meridian Pkwy | United States of America |
| Suite 400 | ||
| Durham, NC 27713 | ||
| DYAMED Biotech Pte. Ltd. | 10 Uni Crescent, Lobby C #02-41 Ubi Techpark | Singapore |
| Singapore 408564 | ||
| Dynal Biotech Beijing Limited | Room 203-204, Building A2, | China |
| No Rongchang Street East, | ||
| Beijing Economic-Technological Development Area, | ||
| Beijing | ||
| Elektroncommerce Ltd. | Samokovsko shose 1 | Bulgaria |
| Sofia 1138 | ||
| Elta 90M | Str. Vranq 82-86 | Bulgaria |
| Sofia 1138 | ||
| EP Scientific Products LLC | 200 BJ Tunnell Boulevard | United States of America |
| Miami, OK 74354-3305 | ||
| Erie Electroverre S.A. | Route de Fribourg 22 | Switzerland |
| CHF 1680 Romont | ||
| Erie Scientific Hungary Kft | Repuloteri str. 2, | Hungary |
| Budapest 1121 | ||
| Erie Scientific LLC | 20 Post Road | United States of America |
| Portsmouth, NH 03801 | ||
| Erie-Watala Glass Company Ltd. | Unit 401-405 World-wide Industrial Centre, | China |
| 43-47 Shan Mei Street, | ||
| Fo Tan, | ||
| New Territories, Hong Kong | ||
| Eutech Instruments Europe B.V. | Scheepsbouwersweg 1B | Netherlands |
| 1121 PC Landsmeer | ||
| Eutech Instruments Pte Ltd. | 55 Ayer Rajah Crescent | Singapore |
| #04-16/24 | ||
| Singapore 139949 | ||
| Fardiotop Productos e Servicos Farmeceuticos, LDA | Rua Pedro Nunes, Inst. Pedro Nunes | Portugal |
| Coimbra 3030-199 | ||
| Farmont | Montenegro | |
| Podgorica 81000 | ||
| Fermentas China Co., Ltd. | Nan You, BLK 4, | China |
| 2B FL Nan Shan, | ||
| Shen Zhen, | ||
| 518000 Guangdong | ||
| Fermentas Inc. | 2560 Crescent Dr. Ste 100, | United States of America |
| Lafayette, CO 80026 | ||
| Fermentas Sweden AB | Industrigatan 121 | Sweden |
| SE-25232 Helsingborg | ||
| Fiberlite Centrifuge LLC | 422 Aldo Ave. | United States of America |
| Santa Clara, CA 95054-2301 | ||
| Fisher BioPharma Services (India) Private Limited | Pharmez, | India |
| Sez Plot No 1, NH 8A, | ||
| Village Matoda, | ||
| Ahmedabad - 382213, | ||
| Gujarat | ||
| Fisher BioServices Inc. | 14665 Rothgeb Drive | United States of America |
| Rockville, MD 20850 | ||
| Fisher Clinical Services Inc. | 699 N. Wheeling Road | United States of America |
| Mount Prospect, IL 60056 | ||
| Fisher Clinical Services (Beijing) Co., Ltd. | 3rd Floor, #1 Plant, | China |
| Mauhwa Indusrial Park, | ||
| 1 Caida Street, | ||
| Caiyuan Industrial Zone, | ||
| Nancai Town, | ||
| 8320193 Beijing | ||
| Fisher Clinical Services (Suzhou) Co., Ltd. | Unit B&C, Building No. 5, | China |
| 1 Qiming Road, | ||
| Shengpu Town, | ||
| WIP, | ||
| Suzhou, | ||
| 2065 Jiangsu | ||
| Fisher Clinical Services Colombia S.A.S. | TV 21 98 05, | Colombia |
| Bogata | ||
| Fisher Clinical Services GmbH | Steinbühlweg 69 | Switzerland |
| CHF 4123 Allschwil | ||
| Fisher Clinical Services Japan K.K. | 1-12-10 Shinkiba, | Japan |
| Koto-Ku 136-0082 | ||
| Fisher Clinical Services Latin America S.R.L. | Av. Leandro N. Alem 928 | Argentina |
| Floor piso 6, of 721 | ||
| C1001AAD Buenos Aires | ||
| Fisher Clinical Services Limited Liability Company | Kommunalnaya str., b.23 A | Russian Federation |
| Klimovsk 142180 | ||
| Fisher Clinical Services Mexico, S. de R.L de C.V. | Av. Michoacan No 20, Nave 9D MX | Mexico |
| 09209 Ciudad de Mexico, MEX | ||
| Fisher Clinical Services Peru S.R.L. | Arias Araguez 250, | Peru |
| Lima 18 | ||
| Fisher Clinical Services Pte Ltd | 10 Pandan Crescent L1 | Singapore |
| #03-01/02 Singapoe 128466 | ||
| Fisher Clinical Services U.K. Limited | Langhurstwood Road, | United Kingdom |
| Horsham RH12 4QD | ||
| Fisher Clinical Services, Inc. | 7554 Schantz Road, | United States of America |
| Allentown, | ||
| PA 18106 -9032 | ||
| Thermo Fisher Diagnostics (Ireland) Limited | 25/28 North Wall Quay | Ireland |
| Dublin 1 | ||
| Fisher Emergo B.V. | Zuideinde 70 | Netherlands |
| 1121 CM Landsmeer | ||
| Fisher Laboratory Products Manufacturing (Shanghai) Co., Ltd | Building 7, No27 XinJinqiao Road | China |
| Pudong, 201102 Shanghai | ||
| Fisher Scientific (Austria) GmbH | Wehlistrasse 27b | Austria |
| 1200 Vienna | ||
| Fisher Scientific (M) Sdn Bhd | No. 3 Jalan Sepadu 25/123 | Malaysia |
| Taman Perindustrian Axis, Seksyen 25 | ||
| 40400 Shah Alam, Selangor | ||
| Fisher Scientific A/S | Frysjaveien 33 E | Norway |
| 0884 Oslo | ||
| Fisher Scientific AG | Wilstrasse 57 | Switzerland |
| CHF 5610 Wohlen | ||
| Fisher Scientific Biotech Line Aps | Industrivej 3 | Denmark |
| 3550 Slangerup | ||
| Fisher Scientific Company | 112 Colonnade Road | Canada |
| Nepean, ON K2E 7L6 | ||
| Fisher Scientific Company L.L.C. | 300 Industry Drive | United States of America |
| Pittsburgh, PA 15275-1001 | ||
| Fisher Scientific Costa Rica Sociedad de Responsabilidad Limitada | FLEXIPARK WH E8 | Costa Rica |
| Potrerillos Street | ||
| 20108 San Rafael | ||
| Fisher Scientific GmbH | Im Heiligen Feld 17 | Germany |
| 58239 Schwerte | ||
| Fisher Scientific GTF AB | Sodra Langebergsgatan 30 | Sweden |
| 421 32 Vastra Frolunda | ||
| Fisher Scientific International LLC | 81 Wyman Street | United States of America |
| Waltham, MA 02454 | ||
| Fisher Scientific Ireland Limited | Suite 3, Plaza 212, | Ireland |
| Blanchardstown Corporate Park 2, | ||
| Ballycoolin, | ||
| Dublin 15 | ||
| Fisher Scientific Korea Ltd. | Kookmin 1st Bldg. 7th Fl. | Korea, Republic of |
| 1009-5 Gangnam-gu | ||
| Fisher Scientific Mexicana, S. de R.L. de C.V. | Prol. Diaz Ordaz #3 304 Int. 4, | Mexico |
| MX, 54070 San Nicolas de Los Garza, NLE | ||
| Fisher Scientific Oy | Ratastie 2 | Finland |
| 1620 | ||
| FI | ||
| Fisher Scientific Pte Ltd | 8 Pandan Crescent LL4, | Singapore |
| #05-05 UE Tech Park, | ||
| Singapore 128464 | ||
| Fisher Scientific, SL | Calle Luise I, | Spain |
| numero 9, | ||
| 28031 Madrid | ||
| Fisher Scientific S.A.S. | Parc d'Innovation | France |
| BP 50111 | ||
| 67403 Illkirch Cedex | ||
| Fisher Scientific SAS sede Secondaria Italiana | Strada Rivoltana Km 4 | Italy |
| 20090 Rodano MI | ||
| Fisher Scientific, spol. S.r.o | Kosmonautu 324 | Czech Republic |
| 530 09 Pardubice | ||
| Fisher Scientific SPRL | 13a Avenue de Tervuren, | Belgium |
| Box 2, | ||
| B-1040 Brussels | ||
| Fisher Scientific U.K., Limited | Bishop Meadow Road | United Kingdom |
| Loughborough | ||
| LE11 5RG | ||
| Fisher Scientific, Unipessoal, Lda | Rua Pedro Álvares Cabral, | Portugal |
| Edifício Euro, | ||
| nr. 24, 3rd floor, letter D, | ||
| 2670-452 Loures, | ||
| Lisbon | ||
| Fisher Servicios Clinicos Chile Ltda | Huérfanos 770, | Chile |
| Piso 4, | ||
| 8320193 Santiago | ||
| G & M Procter Limited | 4 Auld Bond Road, | United Kingdom |
| Perth | ||
| PHI 3FX | ||
| Genetic Trading | , Aurongajeb Road, Block-A, Mohammadpur | Bangladesh |
| Dhaka 1207 | ||
| Global Biotechnology Co. Ltd. | 99/8 Moo 12 Iadphroa Rd. | Thailand |
| Bangkok 10230 | ||
| Green Cross Medical Science | #303 Bojeong-dong, Giheung-gu | Korea, Republic of |
| Yongin 16924 | ||
| Gulf Pharmacy & General Store | PO Box 2576 | Bahrain |
| Manama | ||
| Gerhard Menzel B.V. & Co. KG | Saarbrueckener Strasse 248 | Germany |
| 38116 Braunschweig | ||
| Humor Diagnostics | Old Mutual Park, Unit B5, Moot Street Hermanstad, Postbox 23484 | South Africa |
| Gezina Pretoria 0082-0031 (for PO) | ||
| Ilex Biotech Ltd | 7 Hatnufa St. Kiriat Arie Industrial Park, | Israel |
| Petach-Tikva, 4900202 | ||
| ILS Laboratories Scandinavia, AB | Rapsgatan 7P, Hus 41, Box 6460 | Sweden |
| 75137 Uppsala | ||
| Inel SAS | Zone Industrielle Cd 405 | France |
| 4510 Artenay | ||
| Intrinsic BioProbes, Inc. | 2155 E. Conference Dr. | United States of America |
| Suite 104 | ||
| Tempe, AZ 85284-2604 | ||
| Invitrogen Argentina SA | Francisco Iturri 1424, | Argentina |
| Ciudad Autonoma de Buenos Aires (CABA), | ||
| Postal Code: C1427AED, | ||
| Buenos Aires | ||
| Invitrogen BioServices India Private Limited | Ground Floor, | India |
| First Technology Place, | ||
| No 3, EPIP Whitefield, | ||
| Bangalore, 560 066 | ||
| Invitrogen Holdings LLC | C/O Capitol Corporate Services Inc., | United States of America |
| 1675 South State St, Ste B | ||
| Dover DE 19901 | ||
| Invitrogen Finance Corp | C/O Capitol Corporate Services Inc., | United States of America |
| 1675 South State St, Ste B | ||
| Dover DE 19901 | ||
| Invitrogen Trading (Shanghai) Co., Ltd. | No 1 Hongqiao Road, | China |
| 200030 Shanghai | ||
| Irise | 6 Tskneti str. | Georgia |
| Tbilisi 0179 | ||
| ISIS Medical OÜ | Kangru tee 68, Vaela. Kiiili vald 75413 | Estonia |
| Harju maakond 75413 | ||
| Jouan Robotics SAS | 232 rue des bruyeres | France |
| Zone Industrielle Berlanne | ||
| 64160 Morlaas | ||
| Jovial Health Medical Limited | at Block D5, 4/F, Jing Ho Industrial Bldg. 78-84 Wang Lung Street, Tsuen Wan, N.T. | China |
| HonKong | ||
| JSC "Thermo Fisher Scientific" | Kubinskaya street, | Russian Federation |
| 73 A, building 1, | ||
| St. Petersburg 196240 | ||
| Karanta Medical d.o.o. | Poljanski nasip 6 | Slovenia |
| Ljubljana 1000 | ||
| Kekis S.A. | 145, Vyzantiou | Greece |
| Kalogreza, N. Ionia 14233 | ||
| Thermo Fisher Scientific B.V. | Industieweg 13 | Netherlands |
| 4051BW Ochten | ||
| Labomex MBP, S. de R.L. de C.V. | 6470 Braulio Maldonaldo | Mexico |
| Colinia El Rubi Sur | ||
| 2680 Tijuana, BCN | ||
| Laboratoire Services International (LSI) SAS | 6 Allée des Ecureuils | France |
| Parc Tertiaire Du Bois Dieu | ||
| 69380 Lissieu | ||
| Laboratory Specialties Proprietary Ltd. | 197 Fabriek Street Strijdompark, | South Africa |
| ZA Randburg 2125 | ||
| La-Pha-Pack GmbH | Am Parir 20 | Germany |
| 52379 Langerwehe | ||
| Lab Quality | Urb. Bellavista Alta 3ra. Transversal #180 | Ecuador |
| Quito | ||
| Lacomed Ltd. | Vodarenska 699 Lobecek | Czech Republic |
| Kralupy nad Vitavou 27801 | ||
| Life Technologies Korea LLC | 12 Suseo Office Building, | Korea, Republic of |
| 281 Gwangpyeong-ro, | ||
| Gangnam-gu Seoul, | ||
| South Korea 135-884 | ||
| Life Technologies AS | Postbox 114 Smestad, | Norway |
| Olso N-0309 | ||
| Life Technologies Australia Pty Ltd | 5 Caribbean Drive, Scoresby, VIC 3179 | Australia |
| Life Technologies BPD UK Limited | 3rd Floor, 1 Ashley Road, Altrincham, Cheshire, WA14 2DT | United Kingdom |
| Life Technologies Brasil Comercio e Industria de Produtos para Biotecnologia Ltda | Rua Breno Ferraz, | Brazil |
| 408, Vila Firminiano Pinto, | ||
| São Paulo - SP, CEP 04124-020 | ||
| Life Technologies Europe B.V. Dubai Branch | Building Office Park, | United Arab Emirates |
| Manager: Tarek El Rahbani, | ||
| 308E-310E /floor 3, | ||
| Office Park, | ||
| Dubai | ||
| Life Technologies Europe B.V. | Kwartsweg 2, | Netherlands |
| 2665 NN, Bleiswijk | ||
| Life Technologies Europe BV - Irish Branch | c/o Goodbody Secretarial Ltd, | Ireland |
| IFSC, | ||
| North Wall Quay, | ||
| Dublin 1 | ||
| Life Technologies Europe BV - Sucursal em Portugal | Rua das Condominhas, 793, | Portugal |
| Distrito: Porto Concelho: Porto Freguesia: Lordelo de Ouro e Massarelos, | ||
| 4150 224 Porto | ||
| Life Technologies Europe BV ':n sivuliike Suomessa | PL 223, | Finland |
| ESPOO | ||
| Finland 02101 | ||
| Life Technologies Europe BV Danmark filial | Linde Alle 7B, | Denmark |
| 1st Floor, | ||
| Postbox 37, | ||
| 2850 Naerum | ||
| Life Technologies Europe BV Nederlaenderna Filial Sverige | Lindhagensgatan 76 | Sweden |
| PO Box 12650 | ||
| Stockholm 112 9 | ||
| Life Technologies Europe BV Zweigniederlassung Zug (Switzerland) | c/o Dr. Rudolf Mosimann | Switzerland |
| Baarerstrasse 78 | ||
| Zug, Switzerland CH-6300 | ||
| Life Technologies Europe BV, Belgisch bijkantoor | Regus Gent Zuiderpoort, | Belgium |
| Gaston Crommenlaan 4 box 0501, | ||
| 9050 Lederberg (Gent) | ||
| Life Technologies GmbH | Frankfurter Straße 129 B | Germany |
| 64293 Darmstadt | ||
| Life Technologies Holdings PTE Ltd | 33 Marsiling Industrial Estate Road 3 #07-06, | Singapore |
| Singapore 739256 | ||
| Thermo Fisher Israel Ltd. | Ness-Ziona Science Park, | Israel |
| Ness-Ziona 74103 | ||
| Life Technologies Italia, fil Life Technologies Europe BV | via Vittor Pisani Milano | Italy |
| 20124 Italy | ||
| Life Technologies Japan Ltd | Fudosan Mita Twin Building, | Japan |
| East Wing, | ||
| 4-2-8 Shibaura, | ||
| Minato-ku, | ||
| Tokyo | ||
| Life Technologies Limited | 102 Fountain Crescent | United Kingdom |
| Inchinnan Business Park | ||
| Life Technologies Magyarorszag Kft. | Hermina ut 17 | Hungary |
| Budapest | ||
| HU H 1146, Hungary | ||
| Life Technologies New Zealand Ltd | Level 5, 50 Anzac Avenue | New Zealand |
| P.O. 88 | ||
| Auckland | ||
| New Zealand | ||
| Life Technologies Polska Sp z.o.o. | ul. Bonifraterska 17 | Poland |
| 02-203 Warszawa | ||
| Poland | ||
| Life Technologies SA | Avda de la Vega 1 Edificio Veganova, Edif 1-4a Planta | Spain |
| 28108, Alcobendas | ||
| Madrid | ||
| Spain | ||
| Life Technologies s.r.o | Laurinska Street No. 18, | Slovakia |
| Bratislava, | ||
| SK 811 01, | ||
| Slovakia | ||
| Life Technologies SAS | Immeuble Discovery, Parc Technologique | France |
| Route de L'Orme | ||
| Saint Aubin 91190 | ||
| France | ||
| LifeTech Austria Zweigniederlassung | Falkestrabe 1/6 | Austria |
| Vienna, Austria 1010 | ||
| Lomb Scientific (Aust) Pty. Ltd. | 144 HAMILTON STREET | Australia |
| Riverstone NSW 2765 | ||
| LTC Tech South Africa Pty Ltd | 200 Smit Street | South Africa |
| Fairlands 2195 | ||
| Johannesburg | ||
| South Africa | ||
| Mabiotec | Beaufruit II, 24 Z. I. Ain Attig | Morocco |
| Rabat | ||
| Matrix MicroScience Inc. | Suite D, 400 Corporate Circle | United States of America |
| Golden, CO 80401 | ||
| Matrix Microscience Ltd. | Lynx Business Park | United Kingdom |
| Fordham Road | ||
| New Market | ||
| Cambridgeshire or Suffolk | ||
| CB8 7NY | ||
| United Kingdom | ||
| Matrix Technologies LLC | 22 Friars Drive | United States of America |
| Hudson, NH 03051 | ||
| Maybridge Chemical Company Limited | Bakewell Road, | United Kingdom |
| Loughborough | ||
| LE11 5QY | ||
| M.E.A.T.O s.a.r.l. | Gemmayzeh, Gouraud Street Zeeneh Bldg. 5th Floor | Lebanon |
| Beirut | ||
| MDS Trung Thien Company Ltd. | 6/12B Road No. 3, Lu Gia Quarter, Ward 15, District 11 | Vietnam |
| VN-70000Ho Chi Minh City Q.11 P.15 | ||
| MediDiag / Lapropharm | A15 Avenue de la Providence | Algeria |
| Antony 92160 | ||
| Medilic | Lebanon | |
| Beirut | ||
| MedTri | 4F.-1, No. 5, Shaoxing N. Str., Zhongzheng Dist. | Taiwan |
| Taipei City 10049 | ||
| Metavac LLC | 4000 Point Street | United States of America |
| Holtsville, | ||
| NY 11742-2008 | ||
| Microgenics Diagnostics Pty Limited | Level 1, | Australia |
| 4 Talavera Road, | ||
| North Ryde | ||
| NSW 2113 | ||
| Microgenics GmbH | Spitalhofstrasse 94 | Germany |
| 94032 Passau | ||
| Microgenics GmbH Hemel Hempstead | Stafford House, | United Kingdom |
| Boundary Way, | ||
| Hemel Hempstead | ||
| HP2 7GE | ||
| Microgenics GmbH (Branch Ireland) | Rineanna House, | Ireland |
| Co.Clare, | ||
| Shannon | ||
| Microgenics GmbH (Netherlands branch) | Frederik Hendriklaan2 | Netherlands |
| 3851XB Ermelo | ||
| Microgenics GmbH (Norway branch) | P.O.Box 224 Lilleaker | Norway |
| 0216 Oslo | ||
| Microgenics GmbH (Spain branch) | Av.Alcalde Barnils 70, 2a pl. | Spain |
| 08173 Sant Cugat | ||
| Microgenics GmbH (Zweigniederlassung Reinach) | Neuhofstrasse 11 | Switzerland |
| 4153 Reinach | ||
| Microgenics GmbH Tyskland Filial | Rapsgatan 7P, Hus 41, Box 6460 | Sweden |
| 75137 Uppsala | ||
| Microgenics Corporation | 46500 Kato Road | United States of America |
| Fremont, CA 94538 | ||
| Microm International GmbH | Im Steingrund 4 - 6 | Germany |
| 63303 Dreieich | ||
| Molecular BioProducts, Inc. | 9880 Mesa Rim Road | United States of America |
| San Diego, CA 92121-2979 | ||
| Nanjing WeiKangLe Trading Industrial Co Ltd | #1 15 Layer, Hanzhoung Street, | China |
| Jianye District, Nanjing, 18106-9032 Jiangsu | ||
| Nalge Nunc International Corporation | 75 Panorama Creek Drive | United States of America |
| Rochester, NY 14625 | ||
| National Scientific Company | 1790 Satellite Boulevard | United States of America |
| Duluth, GA 30097 | ||
| Nippon Dionex G.K. | 3-14 Nishi-Nakajima, 6-chome, Yodogawa-Ku | Japan |
| Osaka | ||
| 532-0011 | ||
| Niton Asia Limited | Unit 11-15, 9/F Tower 1, Grand Central Plaza, 138 Shatin Rural Committee Road Shatin, 4817 BL Hong Kong | China |
| NOBIPHARM spolka z.o.o. | Instytut Chemie Przemyslowej Rydygiera 8 | Poland |
| Warszawa 01-793 | ||
| NOVODIRECT GmbH Labor- und Industrie- Meßgeräte | Hafenstrasse 3 | Germany |
| 77694 Kehl | ||
| Nunc A/S | Kamstrupvej 90 | Denmark |
| 4000 Roskilde | ||
| One Lambda, Inc | 21001 Kitteredge Street | United States of America |
| Canoga Park, CA 91303-2801 | ||
| OMB Ltd. / M. Schilling | Ivan Lepse bul., 4 (Silver Center), 8th floor | Ukraine |
| Kiev 03067 | ||
| ONIX Systems Inc. | 22001 North Park Drive | United States of America |
| Kingwood, TX 77339 | ||
| Oxoid A/S | Kamstrupvej 90 | Denmark |
| 4000 Roskilde | ||
| Oxoid AB | Sodra Langebergsgatan 30 | Sweden |
| 421 32 Vastra Frolunda | ||
| Oxoid AG | Postfach 1730 | Switzerland |
| Zurlindenstrasse 3 | ||
| CH - 4133 Pratteln | ||
| Oxoid AS | Frysjaveien 33 E | Norway |
| 0884 Oslo | ||
| Oxoid Australia Pty Ltd. | 20 Dalgleish Street | Australia |
| Thebarton SA 5031 | ||
| Oxoid Brasil LTDA | rua Arizona 1349, 8 andar-Conjunto 01, | Brazil |
| Brooklin Novo, Sao Paulo- SP 04567-003 | ||
| Oxoid BV | Prins Mauritslaan 25-27 | Netherlands |
| 1121 LP Badhoevedorp | ||
| Oxoid Company (NS Canada) | 1926 Merivale Road, Suite 100 | Canada |
| Nepean, ON K2G 1E8 | ||
| OXOID CZ s.r.o. | Kastanova 539/64 | Czech Republic |
| 620 00 Brno | ||
| Oxoid Deutschland GmbH | Am Lippeglacis 4-8 | Germany |
| 46483 Wesel | ||
| Oxoid Deutschland GmbH Zweignederlassung Austria | Wehlistrasse 27 B | Austria |
| 1200 Vienna | ||
| Oxoid Limited | Wade Road, | United Kingdom |
| Basingstoke | ||
| RG24 8PW | ||
| Oxoid Limited | c/o Fannin Limited, | Ireland |
| South County Businesses Park, | ||
| Leopardstown, | ||
| Dublin 18 | ||
| Oxoid N.V. | Clintonpark - Keppekouter | Belgium |
| Ninovesteenweg 198 | ||
| B-9320 Erembodegem | ||
| Oxoid SA | Via de los Poblados 17, | Spain |
| Nave 3-13, 28033 Madrid | ||
| OOO MEDICANA PHARM | Pavlovskij per. 3 | Russian Federation |
| Moskau 115093 | ||
| Perbio Science BVBA | Industriezone 111 | Belgium |
| B-9320 Erembodegem | ||
| Perbio Science France SAS | 16 Avenue du Québec, | France |
| ILIC 764, | ||
| 91964 Courtaboeuf Cedex | ||
